Solids Control Equipment
- Mud Shale Shaker
- Degasser
- Mud Cleaner
- Centrifuge
- Mud Agitator
- Mud Gun
- Jet Mud Mixer
- Centrifugal Pump
- Shear Pump
- Spray Pump
- Vacuum Pump
- Mud Gas Separator
- Ignition
- Drilling Cuttings Dryer
- Filter Press
- Conveyor
Mud Treatment System
- Drilling Fluid Solids Control System
- Water-based Mud Treatment System
- Oil based Mud Treatment System
- Trenchless Mud Treatment System
- Mud Mixing System
- Drilling Fluid Cooling System
- Truck mounted Mud Circulation System
- Barite Recovery System
Tank and Steel Structure
- Rig Mat
- Elevated Diesel Tank
- Nested Water Tank
- Fracturing Fluid Tank
- Drilling Pipe Basket
- Drill Cuttings Box
- Mud Storage Tank
Drilling Tools and Spare Parts
Phone: 86-29-88680837
Mail: sales@hlsolidscontrol.com
Add: Room 804, Building 1, Western Cloud Valley Phase II, Fengxi New Town, Xixian New District, Shaanxi Province
Mission Centrifugal Pump
Product Overview:
HL Mission pump design features:
1. Large flow, fluid mechanics blade curve design.
2. Flow-through parts are made of wear-resistant and corrosion-resistant materials.
3. Mechanical seal and packing seal are used for double-stage sealing.
4. Open impeller structure, can convey high-density and high-viscosity fluid media.
5. External impeller adjustment structure, easy to adjust.
6. 6 series, 24 specifications, suitable for different industries.
7. Metric and imperial interfaces to meet different user needs.
Mission Centrifugal Pump Details
HL sand pump are 100% interchangeable with Mission Magnum pump. The Mission pump are designed and manufactured for solids control equipment based on the characteristics of drilling fluids or industrial muds. They are suitable for conveying abrasive, viscous and corrosive fluid media. They are the best pump for desander, desilter, truck-mounted drilling rigs, metering tank, water tank or water cooling system, and mixing hopper. They are also ideal priming pumps for mud pump.>>Send an Enquiry sales@hlsolidscontrol.com<<
HL Mission Magnum Centrifugal Pump Product Type
HL Petroleum offers a full range of Mission centrifugal sand pumps, suitable for various types of oil and gas drilling and industrial applications. HL SB series Mission pump models include 3x2x13, 4x3x13, 5x4x14, 6x5x11, 6x5x14, 8x6x11, 8x6x14, 10x8x14, 12x10x23 to 14x12x22b. The power range of this series of sand pumps, bare pumps and matching motors supports from 7.5KW to 90KW, speeds of 800, 1000, 1150, 1450, 1750 to 3500 RPM, and frequencies of 50Hz or 60Hz.>>Send an Enquiry sales@hlsolidscontrol.com<<
HL SB series 10x8x14 and 8x6x14 centrifugal pumps are used in solids control systems of 3000m long drilling rigs for drilling fluids with high viscosity and high specific gravity. 8x6x11 centrifugal mud solids control feed pump is suitable for drilling rigs below 3000 meters, and can also be used as a grouting pump to supply slurry to a three-cylinder mud pump. 6x5x11 centrifugal pump is suitable for vehicle-mounted drilling rigs or pocket drilling rigs. 4x3x13 drilling centrifugal pump is usually used as a metering pump or feed pump. 3x2x13 mission pump is mainly used in conjunction with a water tank or water cooling system, also known as a clean water pump.>>Send an Enquiry sales@hlsolidscontrol.com<<
HL Mission Magnum Centrifugal Pump Structure Diagram
HL SB Series Mission Centrifugal Pump Dimensions Table
model | power | A mm |
B mm |
C mm |
D mm |
E mm |
F mm |
G mm |
H mm |
I mm |
J mm |
K mm |
SB10×8×14 | 90Kw | 2040 | 700 | 960 | 267 | 200 | 1200 | 600 | 650 | 450 | 810 | 1600 |
SB10×8×14 | 75Kw | 1990 | 700 | 960 | 267 | 200 | 1100 | 600 | 650 | 450 | 810 | 1600 |
SB10×8×14 | 55Kw | 1977 | 700 | 930 | 267 | 200 | 1100 | 600 | 650 | 450 | 810 | 1600 |
SB8×6×14 | 90Kw | 2030 | 675 | 925 | 255 | 200 | 1200 | 600 | 650 | 450 | 805 | 1600 |
SB8×6×14 | 75Kw | 1980 | 675 | 925 | 255 | 200 | 1100 | 600 | 650 | 450 | 805 | 1600 |
SB8×6×14 | 55Kw | 1910 | 650 | 890 | 255 | 200 | 1100 | 550 | 600 | 420 | 775 | 1550 |
SB8×6×14 | 45Kw | 1855 | 640 | 860 | 255 | 200 | 1100 | 535 | 585 | 395 | 750 | 1500 |
SB8×6×11 | 75Kw | 1980 | 675 | 925 | 255 | 200 | 1100 | 600 | 650 | 450 | 805 | 1600 |
SB8×6×11 | 55Kw | 1910 | 650 | 890 | 255 | 200 | 1100 | 550 | 600 | 420 | 775 | 1550 |
SB8×6×11 | 45Kw | 1855 | 640 | 860 | 255 | 200 | 1100 | 535 | 585 | 400 | 750 | 1500 |
SB8×6×11 | 37Kw | 1840 | 640 | 815 | 265 | 200 | 1100 | 535 | 585 | 400 | 750 | 1500 |
SB8×6×11 | 30Kw | 1800 | 605 | 840 | 265 | 200 | 1100 | 470 | 520 | 400 | 755 | 1490 |
SB6×5×14 | 75Kw | 1950 | 650 | 925 | 255 | 200 | 1100 | 600 | 650 | 450 | 730 | 1600 |
SB6×5×14 | 55Kw | 1885 | 600 | 890 | 255 | 200 | 1100 | 550 | 600 | 420 | 700 | 1550 |
SB6×5×14 | 45Kw | 1780 | 585 | 860 | 230 | 200 | 1100 | 535 | 585 | 400 | 675 | 1500 |
SB6×5×14 | 37Kw | 1810 | 585 | 815 | 230 | 200 | 1100 | 535 | 585 | 400 | 675 | 1500 |
SB6×5×14 | 30Kw | 1770 | 540 | 845 | 230 | 200 | 1100 | 470 | 520 | 400 | 680 | 1490 |
SB6×5×11 | 55Kw | 1885 | 600 | 890 | 255 | 200 | 1100 | 550 | 600 | 420 | 700 | 1550 |
SB6×5×11 | 45Kw | 1780 | 585 | 860 | 230 | 200 | 1100 | 535 | 585 | 395 | 675 | 1500 |
SB6×5×11 | 37Kw | 1810 | 585 | 815 | 230 | 200 | 1100 | 535 | 585 | 400 | 675 | 1500 |
SB5×4×14 | 37Kw | 1770 | 585 | 815 | 200 | 200 | 1100 | 535 | 585 | 400 | 675 | 1500 |
SB5×4×14 | 30Kw | 1740 | 540 | 845 | 200 | 200 | 1100 | 470 | 520 | 400 | 680 | 1490 |
SB5×4×14 | 22Kw | 1660 | 510 | 770 | 200 | 200 | 1100 | 438 | 490 | 400 | 680 | 1420 |
SB5×4×14 | 18.5Kw | 1640 | 510 | 770 | 200 | 200 | 1100 | 438 | 490 | 400 | 680 | 1380 |
SB4×3×13 | 30Kw | 1700 | 540 | 845 | 170 | 200 | 1100 | 470 | 520 | 400 | 660 | 1490 |
SB4×3×13 | 22Kw | 1625 | 500 | 770 | 170 | 200 | 1100 | 470 | 520 | 400 | 660 | 1420 |
SB4×3×13 | 18.5Kw | 1605 | 500 | 770 | 170 | 200 | 1100 | 438 | 490 | 400 | 660 | 1380 |
SB4×3×13 | 15Kw | 1580 | 500 | 720 | 215 | 200 | 900 | 340 | 386 | 360 | 617 | 1290 |
SB3×2×13 | 15Kw | 1565 | 500 | 720 | 200 | 200 | 900 | 340 | 386 | 357 | 617 | 1290 |
SB3×2×13 | 11Kw | 1515 | 485 | 720 | 190 | 200 | 900 | 340 | 386 | 357 | 617 | 1245 |
SB3×2×13 | 7.5Kw | 1425 | 485 | 650 | 190 | 200 | 900 | 340 | 386 | 330 | 590 | 1185 |
SB3×2×13 | 5.5Kw | 1390 | 485 | 650 | 190 | 200 | 900 | 340 | 386 | 330 | 590 | 1185 |
>>Send an Enquiry sales@hlsolidscontrol.com<<
FAQ
Q1: How can I make order online?
A: Send email or message(whatsApp/ wechat) us.you can ask any question ,after we confirm the detail, you can make order.
WhatsApp: 86-13735815206
E-mail: sales@hlsolidscontrol.com
Q2: Can I buy parts separately?
A: Yes, all of the pump spare parts can buy separately.