Solids Control Equipment
- Mud Shale Shaker
- Degasser
- Mud Cleaner
- Centrifuge
- Mud Agitator
- Mud Gun
- Jet Mud Mixer
- Centrifugal Pump
- Shear Pump
- Spray Pump
- Vacuum Pump
- Mud Gas Separator
- Ignition
- Drilling Cuttings Dryer
- Filter Press
- Conveyor
Drilling Tools and Spare Parts
- Mud Shale Shaker Spare Parts
- Centrifugal Pump Spare Parts
- Mud Pump Spare Parts
- Centrifuge Spare Parts
- Mud Tank Bottom Valve
- Mud Hopper
- Mud Tank Level Alarm
- Polyurethane Cyclone
- Electric Motor
- WPS Reducer
- Mud Tank Union
- Explosion-proof Water Tank Heater
Mud Treatment System
- Drilling Fluid Solids Control System
- Water-based Mud Treatment System
- Oil based Mud Treatment System
- Trenchless Mud Treatment System
- Mud Mixing System
- Drilling Fluid Cooling System
- Truck mounted Mud Circulation System
- Barite Recovery System
Tank and Steel Structure
WeChat: 86-13735815206 / 86-17392256505
Phone: 86-29-88680837
Mail: sales@hlsolidscontrol.com
Add: Room 804, Building 1, Western Cloud Valley Phase II, Fengxi New Town, Xixian New District, Shaanxi Province
Phone: 86-29-88680837
Mail: sales@hlsolidscontrol.com
Add: Room 804, Building 1, Western Cloud Valley Phase II, Fengxi New Town, Xixian New District, Shaanxi Province
Mission Pump Parts
Product Overview:
Xi'an HL can supply centrifugal pump parts that can replace Mission pump parts Spare parts list Contact Us Tel: +86-29-88680837 Fax: +86-29-88680975 Mobile/Whatsapp: +86-13735815206 E-mail: sales@hlsolidscontrol.com
Mission Pump Parts Details
Xi'an HL can supply centrifugal pump parts that can replace Mission pump parts
>>Send an Enquiry sales@hlsolidscontrol.com<<
Mission pump parts list
Item | Description | P/N | Qty | Material |
1* | Pump shell | See below table | 1 | Hard Iron |
1A | Seal washer for pump shell | 10399-46-1 | 1 | Vellumoid |
1B | Tightening nut for pump shell 3/4 | 3932-61 | 12 | Stl |
1C | Tightening nut for pump shell 3/4X85 | 3862-76 | 12 | Stl |
1D | Square head plug 3/8 | 8505-04-01 | 1 | Stl |
1E | Square head plug 1/2 | 8505-04-01 | 1 | Iron |
2* | Impeller | See below table | 1 | Iron |
2A | O-ring 46.2X1.8 | 19110-72 | 1 | Fluororubber |
2B | Lock washer for impeller | 1 | Stl | |
2C | Lock wahser for impeller | 1 | Stl | |
3* | Mechanical seal box | 22223-01-30 | 1 | Hard Iron |
3* | Packing seal box | 20614-01-30 | 1 | Hard Iron |
3A | Tightening nut for mechanical seal box | 3861-117 | 2 | Stl |
4 | Packing pressing bush | 20622A | 1 | Bronze |
5 | Mechanical seal | 22451-1 | 1 | Tungsten Carbide |
5A | Packing 12×12 | 25014-04M-B | 3 | Kevlar |
6 | L bolt assembly | B3701A | 2 | Stl |
7 | Shaft | 20612-02-33 | 1 | AISI 4140 |
7A | Wear bushing(Mechanical seal) | 20943-21 | 1 | AISI E7140 |
7A | Wear bushung (Packing seal) | 20613-21G-7A | 1 | AISI E7140 |
7B | Key | 4372-5-21 | 1 | 416SS |
7C | O-ring 51.5X2.65 | 23444-01-72 | 1 | Fluororubber |
8 | Water retaining ring | 22210-1A | 1 | Bronze |
8A | O-ring 63X2.65 | 1 | Fluororubber | |
9 | Bearing base | 20618-12-1 | 1 | Cast Iron |
9A | ||||
9B | ||||
9C | Square head plug 1/2 | 8505-05 | 1 | Iron |
9D | Breathing mouth | 8267-01 | 1 | Stl |
9E | ||||
9F | ||||
9G | Detrusion bolt for pump shell | 2538-1A | 3 | Stl |
10A | Inside bearing cover | 20626 | 1 | Iron |
10B | Seal washer for inside bearing cover | 20625 | 1 | Vefetable Fiber |
10C | Oil seal | 20619-01 | 2 | Buna-n |
10D | Bolt for inside bearing cover | 3861-1 | 2 | Stl |
10E | Nut for inside bearing cover | 3932-2 | 2 | Stl |
10F | ||||
10G | Alemite fitting NPT1/8 | 21641-01 | 1 | Stl |
11 | Inside bearing NUP313E | N/A | 1 | Vendor |
12 | Axial adjustment collar | 20624-01-01 | 1 | Iron |
12A | O-ring 140X3.55 | 7496-253 | 1 | Buna-n |
12B | Nut for axial adjustment collar | 3861-138 | 4 | Stl |
12C | Detrusion nut for axial adjustment collar | 3932-62 | 2 | Stl |
13 | Outside bearing | 20617-01-01 | 1 | Stl |
13A | Alemite fitting NPT1/8 | 1 | Stl | |
13B | O-ring 120X3.55 | 7496-26 | 1 | Buna-n |
13C | Oil seal 47.6X69.85X9.525 | 20619-02 | 1 | Buna-n |
13D | Bolt for outside bearing cover | 3861-139 | 2 | Stl |
14 | Bearing 7311B/DB | N/A | 1 | Vendor |
14A | Lock wahser | 6124-4 | 1 | Stl |
14B | Lock nut | 6123-4 | 1 | Stl |
1* | Pump case,3X2X13 | 19203-01-30A | 1 | Hard Iron |
1* | Pump case,4X3X13 | 19205-01-30A | 1 | Hard Iron |
1* | Pump case,5X4X11 | 19222-01-30A | 1 | Hard Iron |
1* | Pump case,6X5X11 | 19122-01-30A | 1 | Hard Iron |
1* | Pump case,6X5X14 | 19123-01-30A | 1 | Hard Iron |
1* | Pump case,8X6X11 | 19763-01-30A | 1 | Hard Iron |
1* | Pump case,8X6X14 | 19117-01-30A | 1 | Hard Iron |
1* | Pump case,10X8X14 | 20937-01-30A | 1 | Hard Iron |
2* | Impeller for pump,3X2X13 | 19204-XX-30 | 1 | Hard Iron |
2* | Impeller for pump,4X3X13 | 19206-XX-30 | 1 | Hard Iron |
2* | Impeller for pump,5X4X11 | 19224-XX-30 | 1 | Hard Iron |
2* | Impeller for pump,6X5X11 | 19121-XX-30 | 1 | Hard Iron |
2* | Impeller for pump,6X5X14 | 19121-XX-30 | 1 | Hard Iron |
2* | Impeller for pump,8X6X11 | 19121-XX-30 | 1 | Hard Iron |
2* | Impeller for pump,8X6X14 | 19116-XX-30 | 1 | Hard Iron |
2* | Impeller for pump,10X8X14 | 21867-XX-30 | 1 | Hard Iron |
xx or A0 - Impeller code - First is equal to the integer of impeller diameter(inch) - 4. Thus 10 =6,9=5,8=4,etc...14 Use alphabet A. | ||||
Second X is the magnification of 1/8.Thus 1/8=1,1/4=2,1/2=4,etc...thus a impeller code of 10.5 is 64,impeller code of 12 is 80, impeller code of 13.25 is 92 etc. |
Contact Us
Tel: +86-29-88680837
Fax: +86-29-88680975
Mobile/Whatsapp: +86-13735815206
E-mail: sales@hlsolidscontrol.com