Product details
Turbo worm horizontal mud agitator is a very important equipment in the drilling fluid tank solids control system, mainly used for stirring and mixing the drilling fluid to prevent the solid phase particles in the drilling fluid from settling during the circulation process, so as to ensure that the drilling fluid remains uniform and stable state.>>Send an Enquiry sales@hlsolidscontrol.com<<Model | HJB/W5.5 | HJB/W7.5 | HJB/W11 | HJB/W15 | HJB/W18.5 | HJB/W22 | |
Motor Model | YB3-132S-4 | YB3-132M-4 | YB3-160M-4 | YB3-160L-4 | YB3-180M-4 | YB3-180L-4 | |
Motor Power(kW) | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | |
Motor rated speed(r/min) | 1440~1780 | 1440~1780 | 1460~1780 | 1460~1780 | 1470~1780 | 1470~1780 | |
Voltage(V) | 380/460 | 380/460 | 380/460 | 380/460 | 380/460 | 380/460 | |
Power Frequency(Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
Model |
M |
A |
B |
C |
D |
E |
F |
G |
H |
d |
Weight(kg) |
HJB/W5.5 |
954 |
762 |
549 |
583 |
800 |
622 |
435 |
70 |
245 |
17 |
295 |
HJB/W7.5 |
1101 |
910 |
664 |
623 |
860 |
750 |
530 |
80 |
285 |
17 |
400 |
HJB/W11 |
1222 |
991 |
664 |
665 |
940 |
831 |
540 |
80 |
295 |
17 |
462 |
HJB/W15 |
1334 |
1095 |
734 |
685 |
1040 |
935 |
590 |
80 |
315 |
17 |
563 |
HJB/W18.5 |
1445 |
1210 |
888 |
770 |
1140 |
1050 |
700 |
80 |
385 |
17 |
785 |
HJB/W22 |
1465 |
1248 |
888 |
770 |
1240 |
1088 |
700 |
80 |
385 |
17 |
815 |
Why choose us?
HL Factory
About Shipping