


Product details
Polycrystalline Diamond Compact bit, referred to as PDC bit. It is formed by inserting or sintering a small cutting block made of polycrystalline diamond (thin disc shape) into the drill bit body. For soft to medium hard formations drilling use.
1. Optimized new cutting teeth with good thermal stability, abrasion and impact resistance
2. The drill bit adopts a shallow inner cone and double arc geometry; adopts the same-track arrangement of teeth to improve the stability of the drill bit, and is designed to adapt to the high abrasiveness of the formation.
3. The double-stage cutting structure not only increases the total amount of diamond and the abrasive resistance, but also avoids the early damage of the compact and the drill bit.
4. The double protection cutting structure design can slow down the sudden change of WOB and reduce the vibration of the drill bit, thus protecting the cutting teeth from damage.
| Model | 215.9MQ316B | 241.3MQ419 | 228.6MQ519B | 228.6MQ616SRH | 152.4MQ713KS | 152.4MQ813KS |
| Compact | 16mm*19+13mm*4 | 19mm*24+16mm*25 | 19mm*24+16mm*25 | 16mm*29+13mm*27 | 13mm*58+11mm*47 | 13mm*62+11mm*45 |
| Blades Quantity | 3 | 4 | 5 | 6 | 7 | 8 |
| Nozzle Quantity | 6 | 6 | 7 | 7 | 8 | 9 |
| Gauge Length (mm) | 60 | 80 | 80 | 80 | 60 | 60 |
| Overall length (mm) | 460 | 510 | 465 | 465 | 345 | 345 |
| Effective length (mm) | 352 | 383 | 360 | 360 | 252 | 252 |
| Outer diameter of joint (mm) | 165 | 191 | 175 | 175 | 125 | 125 |
| Recommended WOB (KN) | 30-110 | 30-140 | 30-110 | 30-110 | 10-70 | 10-70 |
| Recommended speed (rpm) | 60-300 | 60-300 | 60-300 | 60-300 | 60-300 | 60-300 |
| Recommended displacement (l/s) | 25-35 | 35-50 | 25-35 | 25-35 | 10-16 | 10-16 |
| Makeup Torque (KN.m) | 23.9-26.47 | 50.3-57.5 | 23.9-26.47 | 23.9-26.47 | 10.4-11.5 | 10.4-11.5 |
Why choose us?

HL Factory



About Shipping
